Biomass Wastes Wood Sawdust Rotating Drum Drying Machine
Contact Person : Robin
Phone Number : +86-13733828553
WhatsApp : +8613733828553
Minimum Order Quantity : | 1 set | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Strong wooden pallet for global shipping | Delivery Time : | 10-30 working days |
Payment Terms : | L/C, D/A, Western Union, MoneyGram | Supply Ability : | 20 sets per month |
Place of Origin: | China | Brand Name: | ThoYu |
---|---|---|---|
Certification: | CE | Model Number: | TYTG2912/3 |
Detail Information |
|||
Product Name: | Rotary Wood Chip Dryer Machine | Capacity Of Vaporization: | 3.432 T/h |
---|---|---|---|
Drying Temperature: | 270±30℃ | Motor Power: | 135 KW |
Weight: | 43500 Kg | Overall Dimension: | 10m*22m |
High Light: | Rotary Wood Dryer Machine,135kW Wood Dryer Machine,wood chip drying machine |
Product Description
Various Heat Sources Optional Rotary Wood Chip Dryer Machine
Introduction of Various Heat Sources Optional Rotary Wood Chip Dryer Machine
Rotary wood chip dryer machine is a kind of mature drying technology based on years’ development. It is characterized by high output capacity, simple operation, and low maintenance cost. It can make use of various heat media as heat sources, like electricity, steam, coal, gas, oil, biomass fuel, and hot air after exchanging heat. Raw materials can fully in contact with heat media in the drum so that to reach a good drying effect.
Rotary wood chip dryer machine system consists of six major parts, which are the feeding part, drying part, heat source part, discharging part, exhaust gas disposal part, and control part. We can provide multiple rotary dryer series aimed at different materials’ properties. All drying series are configured with auxiliary systems so that to provide customers with the best drying production lines.
Technical Parameters of Rotary Wood Chip Dryer Machine
Model | Capacity(t/d) | Vaporization capacity(t/h) | Early Moisture(%) | Final Moisture(%) | Drying Temperature(℃) | Total motor power(kW) | Total weight(kg) | Cover Area(m²) |
TYGT1210 | 44.0-19.5 | 0.565 | 35-50 | 12-15 | 270±30 | 28 | 13500 | 5m×15m |
TYTG1409 | 46.5-20.5 | 0.595 | 34 | 15500 | 5m×15m | |||
TYGT1615 | 88.0-39.0 | 1.130 | 45 | 19500 | 6m×22m | |||
TYTG2010/3 | 144.5-63.5 | 1.850 | 78 | 25000 | 8m×18m | |||
TYTG2210/3 | 154.0-67.5 | 1.976 | 85 | 27000 | 8m×18m | |||
TYTG2510/3 | 193.0-83.5 | 2.427 | 110 | 35000 | 10m×18m | |||
TYTG2512/3 | 227.0-100.0 | 2.912 | 125 | 38000 | 10m*20m | |||
TYTG2912/3 | 268.0-120.0 | 3.432 | 135 | 43500 | 10m*22m |
As a professional drying equipment manufacturer, ThoYu has accumulated rich and mature experience in rotary drum drying technology. We can provide customers with various rotary wood chip dryer machines.
Rotary Wood Chip Dryer Machine Features
Enter Your Message