Rotary Drum Dryer Wood Shavings Dryer Machine
Contact Person : Robin
Phone Number : +86-13733828553
WhatsApp : +8613733828553
Minimum Order Quantity : | 1 set | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Strong wooden pallet for global shipping | Delivery Time : | 10-50 working days |
Payment Terms : | L/C, D/A, Western Union, MoneyGram | Supply Ability : | 10 sets per month |
Place of Origin: | China | Brand Name: | ThoYu |
---|---|---|---|
Certification: | CE | Model Number: | TYTG2510/3 |
Detail Information |
|||
Product Name: | Biomass Wastes Wood Sawdust Rotating Drum Drying Machine | Vaporization Capacity: | 2.427 T/h |
---|---|---|---|
Final Moisture: | 12-15% | Drying Temperature: | 270±30℃ |
Total Motor Power: | 110 KW | Total Weight: | 35000 Kg |
High Light: | Fuels Rotating Drum Dryer,Biomass Rotating Drum Dryer,Biomass Wood Chip Dryer |
Product Description
Biomass Wastes Wood Sawdust Rotating Drum Drying Machine
Introduction of Biomass Wastes Wood Sawdust Rotating Drum Drying Machine
Wheat straw rotary drum dryer is applied for drying barley straw, oat straw, wheat straw, rye straw, straw, sorghum straw, corn straw, potato vines, beanstalks ( including materials like soybean straw, broad bean straw, pea straw, cowpea straw, lupine straw, peanut vine, etc.) According to the characteristic, production capacity, applying requirements, cost control, operating convenience of each biomass material, our company optimizes the drying technology.
This equipment is of a huge production, high efficiency, and energy-saving, small floor space. Compared with common dryer machines, it saves energy by 30%-50%, thus saving energy and drying costs to the maximum.
Model | Capacity(t/d) | Vaporization capacity(t/h) | Early moisture (%) | Final Moisture (%) | Drying Temperature (℃) | Total motor power (kW) | Total weight (kg) | Cover Area (m²) |
TYGT1210 | 44.0-19.5 | 0.565 | 35-50% | 12-15% | 270±30℃ | 28 | 13500 | 5m×15m |
TYTG1409 | 46.5-20.5 | 0.595 | 34 | 15500 | 5m×15m | |||
TYGT1615 | 88.0-39.0 | 1.130 | 45 | 19500 | 6m×22m | |||
TYTG2010/3 | 144.5-63.5 | 1.850 | 78 | 25000 | 8m×18m | |||
TYTG2210/3 | 154.0-67.5 | 1.976 | 85 | 27000 | 8m×18m | |||
TYTG2510/3 | 193.0-83.5 | 2.427 | 110 | 35000 | 10m×18m | |||
TYTG2512/3 | 227.0-100.0 | 2.912 | 125 | 38000 | 10m*20m | |||
TYTG2912/3 | 268.0-120.0 | 3.432 | 135 | 43500 | 10m*22m |
wheat straw dryer is consists of heating furnace, feeding port, drum, filter drum, conveying pipe, cooling drum, and discharging port.
wheat straw is fully dried in a rotary drum and gets separated again before entering conveying pipe for further drying. The baffler can keep the impurities out of the conveying pipe and ensures the high quality of dried straw. With the combined work of rotary drum and injection pipe, wet materials are fluidized and fully contacted with the hot flow.
Enter Your Message