Biomass Wastes Wood Sawdust Rotating Drum Drying Machine
Contact Person : Robin
Phone Number : +86-13733828553
WhatsApp : +8613733828553
Minimum Order Quantity : | 1 set | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Strong wooden pallet for global shipping | Delivery Time : | 10-120 working days |
Payment Terms : | L/C, D/A, Western Union, MoneyGram | Supply Ability : | 10 sets per month |
Place of Origin: | China | Brand Name: | ThoYu |
---|---|---|---|
Certification: | CE | Model Number: | TYXG2230 |
Detail Information |
|||
Product Name: | Coconut Fiber Dryer Machine | Usage: | Dry Coconut Fiber |
---|---|---|---|
Capacity: | 0.8-1.0 T/h | Raw Material Moisture: | 30-45% |
Drying Temperature: | 100-180℃ | Total Weight: | 30000 Kg |
High Light: | Coconut Fiber Wood Chip Dryer,ThoYu Wood Chip Dryer,ThoYu wood chip drying systems |
Product Description
Coconut Fiber Dryer Machine With Automatic Temperature Control
Coconut fiber dryer machine is widely applicable to straw press block fuel, charcoal machinery, sawdust pellet fuel, sawdust press block, farming and animal husbandry engineering industry, etc.
When drying palm fiber, biomass, sawdust, wood shavings, rice bran, wood chips, coconut fiber and other materials, it is necessary to consider a very important issue, that is, the material in the drying process to avoid burning.
The coconut fiber dryer machine uses multi-tube indirect drying, and the materials are in indirect contact with hot air, which can effectively solve the problem of material burning.
Coconut fiber dryer machine can dry the moisture content of 30-45% coconut fiber, fast drying of moisture content is less than 18% of the finished product. Using wood, straw, nutshell waste (or coal, natural gas, and diesel oil) for energy, we use all kinds of wet material for hot air and instantaneous high temperature for drying process, the host transmits with electromagnetic or frequency control of motor speed and equipped with automatic temperature control device for the process of drying fiber with good color, strength, and flexibility.
Coconut fiber dryer machine parameter
Model | Capacity(t/h) | Raw Material Moisture(%) | Drying Moisture(%) | Drying temperature(℃) | Total Power(kw) | Total Weight(kg) | Covering Area |
---|---|---|---|---|---|---|---|
TYXG1416 | 0.3-0.5 | 30-45 | 15-18 | 100-180 | 20-35 | 12000 | 8m*24m |
TYXG1620 | 0.4-0.6 | 25-40 | 18000 | 8m*30m | |||
TYXG1824 | 0.5-0.7 | 30-45 | 24000 | 8m*38m | |||
TYXG2230 | 0.8-1.0 | 35-50 | 30000 | 10m*46m | |||
TYXG2336 | 1.2-1.5 | 40-55 | 38000 | 10m*50m |
Coconut fiber dryer machine features
Enter Your Message