Biomass Wastes Wood Sawdust Rotating Drum Drying Machine
Contact Person : Robin
Phone Number : +86-13733828553
WhatsApp : +8613733828553
Minimum Order Quantity : | 1 set | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Strong wooden pallet for global shipping | Delivery Time : | 10-120 working days |
Payment Terms : | L/C, D/A, Western Union, MoneyGram | Supply Ability : | 10 sets per month |
Place of Origin: | China | Brand Name: | ThoYu |
---|---|---|---|
Certification: | CE | Model Number: | TYGT1210 |
Detail Information |
|||
Product Name: | Rotary Wood Chips Dryer | Capacity: | 44.0-19.5 T/d |
---|---|---|---|
Vaporization Capacity: | 0.565 T/h | Early Moisture: | 35-50% |
Final Moisture: | 12-15% | Drying Temperature: | 270±30 ℃ |
High Light: | Sawdust Shaving Wood Chips Dryer,Biomass Wood Chips Dryers,Wood Chip Sawdust Dryer |
Product Description
The new type of rotary wood chips dryer is shaped as a horizontally inclined rotating cylinder. Wet wood chips are feed at feed port and discharged at the output port. In direct-type rotary dryer (cylinder drier), hot air moves through the cylinder in direct contact with the material in the dryer, either downstream or against the direction of its flow. The wood chips rotary dryer is equipped with scatters equipment, make wood chips fully touched with the hot air, so that has a very good drying effect.
Rotary wood chips dryer is consists of a heating device, feeding device, transport device, discharge device, dust extraction device and other connecting parts. For the installation process, the rotary drum dryer should slopes slightly so that the discharge end is lower than the material feed end in order to convey the material through the rotary drum dryer under gravity. Material to be dried enters the rotary drum dryer, and as the rotary drum dryer rotates, the material is lifted up by a series of internal fins lining the inner wall of the rotary drum dryer. When the material gets high enough to roll back off the fins, it falls back down to the bottom of the rotary drum dryer, passing through the hot gas stream as it falls.
Model | Capacity(t/d) | Vaporization capacity(t/h) | Early moisture(%) | Final Moisture(%) | Drying Temperature(℃) | Total motor power(kw) | Total weight(kg) | Cover Area(m²) |
TYGT1210 | 44.0-19.5 | 0.565 | 35-50% | 12-15% | 270±30℃ | 28 | 13500 | 5m×15m |
TYTG1409 | 46.5-20.5 | 0.595 | 34 | 15500 | 5m×15m | |||
TYGT1615 | 88.0-39.0 | 1.130 | 45 | 19500 | 6m×22m | |||
TYTG2010/3 | 144.5-63.5 | 1.850 | 78 | 25000 | 8m×18m | |||
TYTG2210/3 | 154.0-67.5 | 1.976 | 85 | 27000 | 8m×18m | |||
TYTG2510/3 | 193.0-83.5 | 2.427 | 110 | 35000 | 10m×18m | |||
TYTG2512/3 | 227.0-100.0 | 2.912 | 125 | 38000 | 10m*20m | |||
TYTG2912/3 | 268.0-120.0 | 3.432 | 135 | 43500 | 10m*22m |
Enter Your Message