Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | ThoYu |
Certification: | CE |
Model Number: | TYTG2210/3 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 set |
Price: | Negotiation |
Packaging Details: | Strong wooden pallet for global shipping |
Delivery Time: | 10-40 working days |
Payment Terms: | L/C, D/A, Western Union, MoneyGram |
Supply Ability: | 15 sets per month |
Detail Information |
|||
Product Name: | Straw Sawdust Rotary Drum Dryer | Capacity: | 154.0-67.5 T/d |
---|---|---|---|
Early Moisture: | 35-50% | Drying Temperature: | 270±30℃ |
Total Weight: | 27000 Kg | Cover Area: | 8m×18m |
High Light: | Sawdust rotating drum dryer,Straw rotating drum dryer,67.5 t d rotary drum dryer |
Product Description
Agricultural Waste Recycling Straw Sawdust Rotary Drum Dryer
Straw sawdust rotary drum dryer is widely used to dry humidity granularity materials in the industries of mineral dressing, building material, metallurgy and chemical, coal mining, etc. Wide supply scope and simple operation are its main features, materials should be dried to 3-10% water content to meet the demands for briquette.
Straw sawdust rotary drum dryer application
Coal, coke, Clays, phosphates, Starch Pulp, Minerals, fertilizers, Beet pulp, Floatation concentrates, Animal feeds, Germ, stillage, Sludges, Etc.
Technical Parameters of straw sawdust rotary drum dryer
Model | Capacity(t/d) | Vaporization capacity(t/h) | Early moisture(%) | Final Moisture(%) | Drying Temperature(℃) | Total motor power(kW) | Total weight(kg) | Cover Area(m²) |
TYGT1210 | 44.0-19.5 | 0.565 | 35-50% | 12-15% | 270±30℃ | 28 | 13500 | 5m×15m |
TYTG1409 | 46.5-20.5 | 0.595 | 34 | 15500 | 5m×15m | |||
TYGT1615 | 88.0-39.0 | 1.130 | 45 | 19500 | 6m×22m | |||
TYTG2010/3 | 144.5-63.5 | 1.850 | 78 | 25000 | 8m×18m | |||
TYTG2210/3 | 154.0-67.5 | 1.976 | 85 | 27000 | 8m×18m | |||
TYTG2510/3 | 193.0-83.5 | 2.427 | 110 | 35000 | 10m×18m | |||
TYTG2512/3 | 227.0-100.0 | 2.912 | 125 | 38000 | 10m*20m | |||
TYTG2912/3 | 268.0-120.0 | 3.432 | 135 | 43500 | 10m*22m |
How does straw sawdust rotary drum dryer works
The material is fed in the rotary drum dryer by the conveyor, and when it’s coming through the cylinder, the hot air will flow from it and makes it dried. The dried material will be collected at the output.
In this drying process, the material will move as the cylinder rotation. With gravity, the material will fall from high-end to low-end. There are also copy boards in the dryer to raise the material, so that the material and hot air’s contact surface area increases, which helps to increase the drying rate and let the material forward.
After drying, the fine particles are collected by the dust collector, and the exhaust gas is discharged by the dust collector.
Features for straw sawdust rotary drum dryer
Compare to other drying machines, the rotary dryer has advantages as follow:
Enter Your Message