45kW Sawdust 0.5 - 10mm Powder Wood Crushing Machine Wood Crusher
Contact Person : Robin
Phone Number : +86-13733828553
WhatsApp : +8613733828553
Minimum Order Quantity : | 1 set | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Strong wooden pallet for global shipping | Delivery Time : | 10-120 working days |
Payment Terms : | L/C, D/A, Western Union, MoneyGram | Supply Ability : | 20 sets per month |
Place of Origin: | China | Brand Name: | ThoYu |
---|---|---|---|
Certification: | CE | Model Number: | TYSJFS-670 |
Detail Information |
|||
Product Name: | Garden Tree Branch Crushing Machine | Power: | 30 KW |
---|---|---|---|
Diesel Model: | 4105 | Diesel Start Mode: | Electric Start |
Fuel Consumption: | 8L/h | Capacity: | 2500kg/h |
High Light: | Diesel Wood Crushing Machine,Garden Wood Crushing Machine,wood sawdust crushing machine |
Product Description
Diesel Engine Drive Mobile Garden Tree Branch Crushing Machine
Our company’s latest garden tree branch crushing machine fills the blank of this kind of garden machinery in China. At present, most of the branch shredder used in the gardening sector in China is imported from abroad and is expensive. The garden tree branch crushing machine produced by our company has good crushing performance, high work efficiency, convenient use, and safety and reliability. This product is at the same level as foreign products and reaches the domestic advanced level.
Garden tree branch crushing machine application
The garden tree branch crushing machine is suitable for gardening, forestry, highway tree maintenance, parks, golf courses, and other departments. It is mainly used for crushing various branches cut off by pruning trees, and can be used as covers, garden beds, organic fertilizers, and food after crushing, biomass and biomass power generation can also be used to produce high-density boards, particle board, paper industry, etc. After being crushed, it can be sprayed directly into the transport vehicle. Its transport volume is 1/10 of the original branch’s traffic volume. This garden tree branch crushing machine can crush the branches at any time and place and is easy to move.
Garden tree branch crushing machine parameter
Model | Power | Diesel Model | Diesel Start Mode | Fuel Consumption | Diameter | Capacity | Rotating Speed | Walking Form |
TYSJFS-570 | 22kw | JL 4100(Booster) | Electric Start | 6L/h | ≤150mm | 1500kg/h | 1500r/mim | Trailer |
TYSJFS -670 | 30kw | 4105 | Electric Start | 8L/h | ≤200mm | 2500kg/h | 1500r/mim | Trailer |
TYSJFS -770 | 45kw | JL 4105(Booster) | Electric Start | 10L/h | ≤230mm | 3500kg/h | 1500r/mim | Trailer |
TYSJFS -870 | 55kw | 6105 | Electric Start | 15L/h | ≤250mm | 4500kg/h | 1500r/mim | Trailer |
TYSJFS -970 | 75kw | JL 6105(Booster) | Electric Start | 18L/h | ≤300mm | 5500kg/h | 1500r/mim | Trailer |
Garden tree branch crushing machine structure
garden tree branch crushing machine mainly consists of a power section, a body, a feeding mechanism, and a hydraulic system.
Enter Your Message