45kW Sawdust 0.5 - 10mm Powder Wood Crushing Machine Wood Crusher
Contact Person : Robin
Phone Number : +86-13733828553
WhatsApp : +8613733828553
Minimum Order Quantity : | 1 set | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Strong wooden pallet for global shipping | Delivery Time : | 10-60 working days |
Payment Terms : | L/C, D/A, Western Union, MoneyGram | Supply Ability : | 60 sets per month |
Place of Origin: | China | Brand Name: | ThoYu |
---|---|---|---|
Certification: | CE | Model Number: | TYXP1000-A |
Detail Information |
|||
Product Name: | Tree Log Wood Chips Crushing Machine | Dia. Of Cutterhead: | 1000 Mm |
---|---|---|---|
Length Of Finished Chips: | 2-50 Mm | Thickness Of Finished Chips: | 2-15 Mm |
Size Of Feeding Port: | 300x300 Mm | Working Capacity: | 5-7 T/h |
High Light: | Log Wood Chip Crusher,Tree Wood Chip Crusher,37kw wood chip crushing machine |
Product Description
Introduction of Disc Type Tree Log Wood Chips Crushing Machine
TYXP-A series disc tree log wood chips crushing machine adopts low or high voltage motor, heavy-duty models driven by V-belt or directly connect to the motor, feeding direction could be horizontal or oblique, chips discharged from top or bottom.
The length of finished chips is adjustable freely in a specific range.
TYXP-A disc tree log wood chips crushing machine consists of chassis, cutter, feeding port, shell, motor, and cabinet control, which is suitable for log ≤300mm (Dia.) and branches, applicable to paper-making factory, the forestry industry, and other wood processing factories.
Model | TYXP1000-A | TYXP1200-A | TYXP1400-A |
Dia. of the cutter head | 1000 mm | 1200 mm | 1400 mm |
Rotary speed of cutter head | 610 rpm | 490 rpm | 490 rpm |
Length of finished chips | 2-50 mm | 2-50 mm | 2-50 mm |
The thickness of finished chips | 2-15 mm | 2-15 mm | 2-15 mm |
Feeding way | Horizontal | Horizontal | Horizontal |
Size of the feeding port | 300x300 mm | 335x335 mm | 360x360 mm |
Working capacity | 5-7 t/h | 7-10 t/h | 10-15 t/h |
Power of motor | 30-37 kW | 37-45 kW | 45-55 kW |
Dia. of max wood allowed | 250 mm | 300 mm | 350 mm |
Discharging way | inclined top | inclined top | bottom |
Weight | 1600 kg | 2700 kg | 3300 kg |
Dimension | 2200x850x1500 mm | 2400x1100x1600 mm | 2600x1250x1750 mm |
Enter Your Message