Timber Lumber Logs Wood Chipping Machine For Wood Chips
Contact Person : Robin
Phone Number : +86-13733828553
WhatsApp : +8613733828553
Minimum Order Quantity : | 1 set | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Strong wooden pallet for global shipping | Delivery Time : | 10-120 working days |
Payment Terms : | L/C, D/A, Western Union, MoneyGram |
Place of Origin: | China | Brand Name: | ThoYu |
---|---|---|---|
Certification: | CE | Model Number: | TYXP-218 |
Detail Information |
|||
Name: | Drum Wood Chipper Machine | Color: | Customized |
---|---|---|---|
User Manual: | Included | Wood Chips Size: | 30mm |
Raw Material: | Tree Branch Etc.,Logs,Waste Wood | Power: | 55 KW |
High Light: | disc wood chipper machine,wood chipper shredder,large wood chipper machine |
Product Description
Large Size Wood Materials Used Drum Wood Chipper Machine
Drum wood chipper machine is divided into two kinds of chipper products: drum chipper and disk chipper. The drum chipper is one of the chipper in the classification, mainly used in paper mills, particleboard plant, fiberboard plant for the production of particleboard, MDF, wood fiberboard and paper, and other industries.
Drum wood chipper machine application
The drum wood chipper machine can be made from raw materials such as logs, boughs, boards, veneer, bamboo, cotton stalks and other non-wood fiber stems. These raw materials can be cut into pieces of different sizes in a single operation. As the basic raw material for making particleboard, fiberboard, non-wood wood-based panels, and pulp and paper.
Drum wood chipper machine | ||||
Model | TYXP-215 | TYXP-216 | TYXP-218 | TYXP-2113 |
Feeding port size (mm) | 160*400 | 230*590 | 300*680 | 450*700 |
Fly-cutter qty (piece) | 2-3 | 2-3 | 2-3 | 2-3 |
Revolving speed (rotate/minute) | 592 | 590 | 650 | 500 |
Feeding raw materials max diameter (mm) | 160 | 230 | 300 | 450 |
Chip size (mm) | 30 | 30 | 30 | 38 |
Production capacity (ton) | 3-5 | 8-10 | 14-18 | 15-30 |
Main motor power( kW) | 45 | 55 | 90-110 | 200-250 |
Feeder power (kW) | (2.2-3)*2 | (3-4)*2 | (4-5.5)*2 | 7.5*2 |
Oil pump motor power (kW) | 1.5 | 1.5 | 1.5 | 3 |
Conveyor power (kW) | 3 | 3 | 4 | 4 |
Weight (kg) | 2990 | 5030 | 7000 | 11840 |
Dimension(mm) | 1470*1550*970 | 1800*1900*1210 | 2200*2150*1500 | 3670*2517*2050 |
Drum wood chipper machine advantages
Enter Your Message