
Yard Max Feeding 350 Mm Small Wood Chipper Machine
Contact Person : Robin
Phone Number : +86-13733828553
WhatsApp : +8613733828553
Minimum Order Quantity : | 1 set | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Strong wooden pallet for global shipping | Delivery Time : | 10-120 working days |
Payment Terms : | L/C, D/A, Western Union, MoneyGram | Supply Ability : | 50 sets per month |
Place of Origin: | China | Brand Name: | ThoYu |
---|---|---|---|
Certification: | CE | Model Number: | TYXP-216 |
Detail Information |
|||
Product Name: | Drum Wood Chipping Machine | Feeding Port Size: | 230*590 Mm |
---|---|---|---|
Fly-cutter Qty: | 2-3 Pcs | Revolving Speed: | 590 R/min |
Materials Max Diameter: | 230 Mm | Chip Size: | 30 Mm |
High Light: | Drum Wood Chipping Machine,Timber Wood Chipping Machine,590r min Drum Wood Chipper |
Product Description
Wood chips making machine is special equipment for high-quality wood chips. It is widely used to make the flakeboard, fiberboard, building board, straw power plant. The drum chipper is of compact structure, easy operation, high capacity, wide raw materials adaptability, safe and reliable, convenient maintenance.
drum wood chipper machine is mainly used to crush big wood logs or wood timber, plywood, wood branches, furniture waste into small chips, the thickness of last chips is 3mm-5mm, length and width are about 15-30mm, it is wood chips, not wood shavings. By adjusting the knives gap, the outlet chips dimension will be adjusted.
Wood Chipping Machine Technical Parameters | ||||
Model | TYXP-215 | TYXP-216 | TYXP-218 | TYXP-2113 |
Feeding port size (mm) | 160*400 | 230*590 | 300*680 | 450*700 |
Fly-cutter qty (piece) | 2-3 | 2-3 | 2-3 | 2-3 |
Revolving speed (rotate/minute) | 592 | 590 | 650 | 500 |
Feeding raw materials max diameter (mm) | 160 | 230 | 300 | 450 |
Chip size (mm) | 30 | 30 | 30 | 38 |
Production capacity (ton) | 3-5 | 8-10 | 14-18 | 15-30 |
Main motor power( kW) | 45 | 55 | 90-110 | 200-250 |
Feeder power (kW) | (2.2-3)*2 | (3-4)*2 | (4-5.5)*2 | 7.5*2 |
Oil pump motor power (kW) | 1.5 | 1.5 | 1.5 | 3 |
Conveyor power (kW) | 3 | 3 | 4 | 4 |
Weight (kg) | 2990 | 5030 | 7000 | 11840 |
Dimension(mm) | 1470*1550*970 | 1800*1900*1210 | 2200*2150*1500 | 3670*2517*2050 |
Enter Your Message